Ticker
TELOCompany Name
TELOMIR PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -16.15M | $ -0.54 | 1 | 30.01M |
3/31/2025 | $ -12.53M | $ -0.42 | 1 | 29.76M |
12/31/2024 | $ -12.19M | $ -0.41 | 1 | 29.54M |
9/30/2024 | $ -17.92M | $ -0.61 | 1 | 29.61M |
6/30/2024 | $ -12.88M | $ -0.44 | 1 | 29.61M |
3/31/2024 | $ 0 | $ 0 | 1 | 27.77M |
12/31/2023 | $ -11.43M | $ -0.42 | 1 | 27.3M |
9/30/2023 | $ 0 | $ 0 | 1 | 29.61M |
12/31/2022 | $ -854.15K | $ -0.03 | 1 | 28.61M |
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for TELOMIR PHARMACEUTICALS INC is calculated as follows: EBIT [ $ -854.15K ] / (Shares WA [ 28.61M ] * Share Factor [ 1 ])
(=) EBITPS [ $ -0.03 ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.8K |
---|---|
min | $ -9.77 |
max | $ 10.86 |
average | $ 1.17 |
median | $ 0.39 |
std | $ 3.44 |