Ticker
MGXCompany Name
METAGENOMI INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 272.28M | $ 0 | 0% |
3/31/2025 | $ 297.87M | $ 0 | 0% |
12/31/2024 | $ 324.6M | $ 0 | 0% |
9/30/2024 | $ 358.35M | $ 0 | 0% |
6/30/2024 | $ 385.9M | $ 0 | 0% |
3/31/2024 | $ 415.4M | $ 0 | 0% |
12/31/2023 | $ 364.84M | $ 0 | 0% |
9/30/2023 | $ 386.43M | $ 0 | 0% |
12/31/2022 | $ 414.49M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for METAGENOMI INC is calculated as follows: Intangibles [ $ 0 ] / Assets [ $ 414.49M ]
(=) Intang. to Assets [ 0% ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.23K |
---|---|
min | 0% |
max | 23.16% |
average | 3.99% |
median | 0.52% |
std | 6.09% |