Ticker
GUTSCompany Name
FRACTYL HEALTH INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -4.58% | $ 49.48M | $ 2.27M |
3/31/2025 | -0.79% | $ 86.69M | $ 689K |
12/31/2024 | -136.63% | $ 76.32M | $ 104.27M |
9/30/2024 | -89.07% | $ 116.88M | $ 104.11M |
6/30/2024 | 0% | $ 106.88M | $ 0 |
3/31/2024 | 0% | $ 292.17M | $ 0 |
12/31/2023 | -0.01% | $ 356.69M | $ 52K |
12/31/2022 | 0% | $ 0 | $ 321K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for FRACTYL HEALTH INC is calculated as follows: (-1 * CF - Equity [ $ 321K ]) / Market Cap [ $ 0 ]
(=) Buyback Yield [ 0% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.71% |