Ticker
PSBDCompany Name
PALMER SQUARE CAPITAL BDC INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 12.47% | $ 1.76 | $ 14.11 |
3/31/2025 | 14.84% | $ 1.81 | $ 12.2 |
12/31/2024 | 12.39% | $ 1.91 | $ 15.42 |
9/30/2024 | 8.93% | $ 1.43 | $ 16.01 |
6/30/2024 | 5.89% | $ 0.96 | $ 16.29 |
3/31/2024 | 2.96% | $ 0.49 | $ 16.55 |
12/31/2023 | 0% | $ 0 | $ 16.37 |
9/30/2023 | 0% | $ 0 | $ 0 |
6/30/2023 | 0% | $ 0 | $ 0 |
3/31/2023 | 0% | $ 0 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for PALMER SQUARE CAPITAL BDC INC is calculated as follows: DPS [ $ 0 ] / Price [ $ 0 ]
(=) Div. Yield [ 0% ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |