Ticker
NBBKCompany Name
NB BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 6.09 | $ 737.12M | $ 4.49B |
3/31/2025 | 6.09 | $ 739.61M | $ 4.5B |
12/31/2024 | 5.74 | $ 765.17M | $ 4.39B |
9/30/2024 | 5.69 | $ 747.45M | $ 4.26B |
6/30/2024 | 5.45 | $ 744.46M | $ 4.06B |
3/31/2024 | 5.34 | $ 733.84M | $ 3.92B |
12/31/2023 | 4.98 | $ 757.96M | $ 3.78B |
9/30/2023 | 10.57 | $ 365.7M | $ 3.87B |
6/30/2023 | 10.29 | $ 356.97M | $ 3.67B |
3/31/2023 | 9.56 | $ 351.79M | $ 3.36B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for NB BANCORP INC is calculated as follows: Liabilities [ $ 3.25B ] / Equity [ $ 344.06M ]
(=) D/E [ 9.44 ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.29K |
---|---|
min | 0 |
max | 6.06 |
average | 1.4 |
median | 0.98 |
std | 1.31 |