Ticker
LXEOCompany Name
LEXEO THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -44.14% | $ 258.67M | $ -114.17M |
3/31/2025 | -125.2% | $ 87.31M | $ -109.31M |
12/31/2024 | -72.42% | $ 135.78M | $ -98.33M |
9/30/2024 | -34.28% | $ 252.62M | $ -86.6M |
6/30/2024 | -19.5% | $ 396.07M | $ -77.22M |
3/31/2024 | -14.53% | $ 477.71M | $ -69.42M |
12/31/2023 | -17.18% | $ 386.43M | $ -66.39M |
9/30/2023 | 0% | $ 268.85M | $ 0 |
12/31/2022 | 0% | $ 0 | $ -59.28M |
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for LEXEO THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -59.28M ] / Market Cap [ $ 0 ]
(=) Earnings Yield [ 0% ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.82% |