Ticker
PAPLCompany Name
PINEAPPLE FINANCIAL INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEMKTDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 4.7M | $ 2.56M | 54.33% |
3/31/2025 | $ 3.96M | $ 2.32M | 58.62% |
12/31/2024 | $ 4.14M | $ 2.28M | 55.09% |
9/30/2024 | $ 4.1M | $ 2.21M | 53.99% |
6/30/2024 | $ 4.31M | $ 2.22M | 51.55% |
3/31/2024 | $ 5.57M | $ 2.06M | 36.94% |
12/31/2023 | $ 6.42M | $ 1.85M | 28.82% |
9/30/2023 | $ 4.63M | $ 1.72M | 37.13% |
6/30/2023 | $ 4.26M | $ 1.41M | 33.05% |
9/30/2022 | $ 6.43M | $ 702.39K | 10.93% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for PINEAPPLE FINANCIAL INC is calculated as follows: Intangibles [ $ 702.39K ] / Assets [ $ 6.43M ]
(=) Intang. to Assets [ 10.93% ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.23K |
---|---|
min | 0% |
max | 23.21% |
average | 3.99% |
median | 0.52% |
std | 6.1% |