Ticker
SRBKCompany Name
SR BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0.1 | $ 0.61 | 16.39% |
3/31/2025 | $ 0.05 | $ 0.02 | 250% |
12/31/2024 | $ 0 | $ 0.08 | 0% |
9/30/2024 | $ 0 | $ 0.14 | 0% |
6/30/2024 | $ 0 | $ -1.59 | 0% |
3/31/2024 | $ 0 | $ 0 | 0% |
12/31/2023 | $ 0 | $ 0 | 0% |
9/30/2023 | $ 0 | $ 0 | 0% |
6/30/2023 | $ 0 | $ 0 | 0% |
3/31/2023 | $ 0 | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for SR BANCORP INC is calculated as follows: DPS [ $ 0 ] / EPS [ $ 1.02 ]
(=) Payout Ratio (EPS) [ 0% ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.71% |
median | 15.38% |
std | 30.9% |