Ticker
NRXSCompany Name
NEURAXIS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 4.25M | $ -7.8M | -183.49% |
3/31/2025 | $ 258.48K | $ -8.82M | -3413.95% |
12/31/2024 | $ 2.07M | $ -8.45M | -408.79% |
9/30/2024 | $ -1.79M | $ -12.11M | 0% |
6/30/2024 | $ -5.26M | $ -15.26M | 0% |
3/31/2024 | $ -3.18M | $ -14.57M | 0% |
12/31/2023 | $ -1.4M | $ -14.63M | 0% |
9/30/2023 | $ -1.06M | $ -9.33M | 0% |
6/30/2023 | $ -9.98M | $ 0 | 0% |
3/31/2023 | $ -7.75M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for NEURAXIS INC is calculated as follows: Net Inc. Cmn. [ $ -3.03M ] / Equity [ $ -825.66K ]
(=) ROE [ 0% ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.63% |
median | 6.53% |
std | 22.52% |