Ticker
NRXSCompany Name
NEURAXIS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 7.09M | $ 2.73M | 38.51% |
3/31/2025 | $ 3.03M | $ 2.52M | 83.17% |
12/31/2024 | $ 4.76M | $ 2.32M | 48.85% |
9/30/2024 | $ 1.14M | $ 2.14M | 187.03% |
6/30/2024 | $ 2.63M | $ 1.98M | 75.15% |
3/31/2024 | $ 945.73K | $ 2.02M | 213.49% |
12/31/2023 | $ 509.5K | $ 2.16M | 423.3% |
9/30/2023 | $ 1.24M | $ 2.24M | 180.87% |
6/30/2023 | $ 1.54M | $ 0 | 0% |
3/31/2023 | $ 1.58M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for NEURAXIS INC is calculated as follows: GP [ $ 2.25M ] / Assets [ $ 760.48K ]
(=) GPA [ 296.34% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |