Ticker
NRXSCompany Name
NEURAXIS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 64.29K | 2% | $ 3.22M |
3/31/2025 | $ 61.93K | 2.11% | $ 2.93M |
12/31/2024 | $ 69.91K | 2.6% | $ 2.69M |
9/30/2024 | $ 78.29K | 3.19% | $ 2.46M |
6/30/2024 | $ 89.08K | 3.93% | $ 2.27M |
3/31/2024 | $ 82.27K | 3.57% | $ 2.3M |
12/31/2023 | $ 71.84K | 2.92% | $ 2.46M |
9/30/2023 | $ 72.36K | 2.85% | $ 2.54M |
12/31/2022 | $ 63.73K | 2.37% | $ 2.68M |
12/31/2021 | $ 59.52K | 2.19% | $ 2.72M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for NEURAXIS INC is calculated as follows: DepAmor [ $ 59.52K ] / Revenues [ $ 2.72M ]
(=) DepAmor % [ 2.19% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |