Ticker
TSBXCompany Name
TURNSTONE BIOLOGICS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 15.18M | $ -47.2M | -311.04% |
3/31/2025 | $ 20.68M | $ -63.01M | -304.77% |
12/31/2024 | $ 32.66M | $ -70.84M | -216.92% |
9/30/2024 | $ 45.34M | $ -74.42M | -164.13% |
6/30/2024 | $ 61.94M | $ -74.7M | -120.6% |
3/31/2024 | $ 82.73M | $ -74.92M | -90.56% |
12/31/2023 | $ 101.88M | $ -55.24M | -54.22% |
9/30/2023 | $ 117.58M | $ 0 | 0% |
6/30/2023 | $ -116.4M | $ 0 | 0% |
3/31/2023 | $ -95.53M | $ 0 | 0% |
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for TURNSTONE BIOLOGICS CORP is calculated as follows: Net Inc. Cmn. [ $ -31.02M ] / Inv. Capital [ $ -96.3M ]
(=) ROIC [ 0% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.68% |
median | 3.38% |
std | 15.2% |