Ticker
TSBXCompany Name
TURNSTONE BIOLOGICS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -45.45M | 0% | $ 0 |
3/31/2025 | $ -57.07M | 0% | $ 0 |
12/31/2024 | $ -67.44M | 0% | $ 0 |
9/30/2024 | $ -66.47M | 0% | $ 0 |
6/30/2024 | $ -67.68M | 0% | $ 0 |
3/31/2024 | $ -66.44M | 0% | $ 0 |
12/31/2023 | $ -66.15M | -342.65% | $ 19.31M |
12/31/2022 | $ -71.06M | -96.95% | $ 73.3M |
CF - Operations / Revenues
(=) OCF %
OCF % for TURNSTONE BIOLOGICS CORP is calculated as follows: CF - Operations [ $ -71.06M ] / Revenues [ $ 73.3M ]
(=) OCF % [ -96.95% ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.35% |
median | 12.67% |
std | 21.14% |