Ticker
AZTRCompany Name
AZITRA INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | -18.17% | $ 3.74M | $ 679K |
3/31/2025 | 0.32% | $ 4.61M | $ -14.95K |
12/31/2024 | 0.28% | $ 5.27M | $ -14.6K |
9/30/2024 | -0.73% | $ 3.89M | $ 28.24K |
6/30/2024 | 0.28% | $ 5.19M | $ -14.52K |
3/31/2024 | 0.15% | $ 7.16M | $ -10.91K |
12/31/2023 | 0.11% | $ 6.63M | $ -7.39K |
9/30/2023 | 0% | $ 19.6M | $ 0 |
6/30/2023 | 0% | $ 33.39M | $ 0 |
12/31/2022 | 0% | $ 0 | $ 4.35M |
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for AZITRA INC is calculated as follows: (-1 * CF - Debt [ $ 4.35M ]) / Market Cap [ $ 0 ]
(=) Debt Paydown Yield [ 0% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.5% |
max | 11.49% |
average | -0.08% |
median | 0% |
std | 3.82% |