Ticker
MGRMCompany Name
MONOGRAM TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 13.46M | $ 0 | $ 6.23M | 2.16 |
3/31/2025 | $ 13.85M | $ 0 | $ 1.98M | 7 |
12/31/2024 | $ 16.28M | $ 0 | $ 1.54M | 10.57 |
9/30/2024 | $ 18.63M | $ 0 | $ 2.55M | 7.31 |
6/30/2024 | $ 8.12M | $ 0 | $ 2.48M | 3.28 |
3/31/2024 | $ 10.71M | $ 0 | $ 1.98M | 5.4 |
12/31/2023 | $ 14.62M | $ 0 | $ 2.82M | 5.19 |
9/30/2023 | $ 16.16M | $ 0 | $ 5.97M | 2.71 |
6/30/2023 | $ 18.51M | $ 0 | $ 8.08M | 2.29 |
3/31/2023 | $ 8.27M | $ 0 | $ 9.32M | 0.89 |
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for MONOGRAM TECHNOLOGIES INC is calculated as follows: (AssetsC [ $ 6.43M ] - Inventory [ $ 0 ]) / LiabilitesC [ $ 2.98M ]
(=) Quick Ratio [ 2.16 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.12K |
---|---|
min | -0.73 |
max | 5.45 |
average | 1.55 |
median | 1.22 |
std | 1.17 |