Ticker
MGRMCompany Name
MONOGRAM TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Shareholders Equity |
---|---|
6/30/2025 | $ 8.62M |
3/31/2025 | $ 11.69M |
12/31/2024 | $ 14.5M |
9/30/2024 | $ 17.41M |
6/30/2024 | $ 7.04M |
3/31/2024 | $ 10.23M |
12/31/2023 | $ 13.4M |
9/30/2023 | $ 11.87M |
6/30/2023 | $ 12.2M |
3/31/2023 | $ 805.64K |
Minimum
Mar 31, 2023
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ -1.4B |
max | $ 2.14B |
average | $ 384.98M |
median | $ 166.36M |
std | $ 549.17M |