Ticker
MGRMCompany Name
MONOGRAM TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -17.91M | 0% | $ 0 |
3/31/2025 | $ -16.01M | 0% | $ 0 |
12/31/2024 | $ -16.33M | 0% | $ 0 |
9/30/2024 | $ -15.73M | -4310.41% | $ 365K |
6/30/2024 | $ -11.69M | -3203.88% | $ 365K |
3/31/2024 | $ -13.39M | -3669.38% | $ 365K |
12/31/2023 | $ -13.75M | -3765.82% | $ 365K |
6/30/2023 | $ -16.42M | 0% | $ 0 |
12/31/2022 | $ -13.69M | 0% | $ 0 |
6/30/2022 | $ -13.03M | 0% | $ 0 |
EBIT / Revenues
(=) EBIT %
EBIT % for MONOGRAM TECHNOLOGIES INC is calculated as follows: EBIT [ $ -9.01M ] / Revenues [ $ 0 ]
(=) EBIT % [ 0% ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.59% |
median | 9.02% |
std | 23.91% |