Ticker
MGRMCompany Name
MONOGRAM TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 15M | $ 12.83M | 85.57% |
3/31/2025 | $ 15.36M | $ 13.27M | 86.41% |
12/31/2024 | $ 17.77M | $ 15.66M | 88.11% |
9/30/2024 | $ 20.22M | $ 16.57M | 81.92% |
6/30/2024 | $ 9.82M | $ 7.31M | 74.43% |
3/31/2024 | $ 12.54M | $ 10.08M | 80.35% |
12/31/2023 | $ 16.58M | $ 13.59M | 81.97% |
9/30/2023 | $ 18.23M | $ 14.88M | 81.58% |
6/30/2023 | $ 20.71M | $ 17.1M | 82.55% |
3/31/2023 | $ 10.59M | $ 7.72M | 72.89% |
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for MONOGRAM TECHNOLOGIES INC is calculated as follows: CashnEq [ $ 5.6M ] / Assets [ $ 8.12M ]
(=) Cash to Assets [ 68.97% ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.94K |
---|---|
min | 0% |
max | 40.89% |
average | 9.83% |
median | 6.44% |
std | 9.6% |