Ticker
CWDCompany Name
CALIBERCOS INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ -4.29M | $ 4.44M | 0 |
3/31/2025 | $ -2.65M | $ 5.03M | 0 |
12/31/2024 | $ -3.18M | $ 12.91M | 0 |
9/30/2024 | $ 27.33M | $ 11.25M | 0.41 |
6/30/2024 | $ 20.96M | $ 12.15M | 0.58 |
3/31/2024 | $ 13.44M | $ 17.9M | 1.33 |
12/31/2023 | $ -16.29M | $ 19.58M | 0 |
9/30/2023 | $ -58.09M | $ 29.58M | 0 |
6/30/2023 | $ -57.52M | $ 34.21M | 0 |
3/31/2023 | $ 0 | $ 45.85M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for CALIBERCOS INC is calculated as follows: Market Cap [ $ 0 ] / FCF [ $ -14.44M ]
(=) P/FCF [ 0 ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.45 |
average | 18.31 |
median | 14.73 |
std | 12.93 |