Ticker
CWDCompany Name
CALIBERCOS INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -2.23M | -6.89% | $ 32.32M |
3/31/2025 | $ 344K | 0.97% | $ 35.43M |
12/31/2024 | $ 555K | 1.09% | $ 51.12M |
9/30/2024 | $ -7.78M | -11.72% | $ 66.38M |
6/30/2024 | $ -15.39M | -21.34% | $ 72.1M |
3/31/2024 | $ -21.3M | -25.24% | $ 84.37M |
12/31/2023 | $ -18.72M | -20.59% | $ 90.94M |
9/30/2023 | $ -14.76M | -16.68% | $ 88.46M |
6/30/2023 | $ -11.88M | -13.06% | $ 90.94M |
12/31/2022 | $ -7.43M | -8.85% | $ 83.96M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for CALIBERCOS INC is calculated as follows: CF - Operations [ $ -7.43M ] / Revenues [ $ 83.96M ]
(=) OCF % [ -8.85% ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.35% |
median | 12.67% |
std | 21.14% |