Ticker
CWDCompany Name
CALIBERCOS INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 64.41M | $ -19.85M | $ 44.56M |
3/31/2025 | $ 83.2M | $ -15.81M | $ 67.39M |
12/31/2024 | $ 81.76M | $ -12.59M | $ 69.17M |
9/30/2024 | $ 83.53M | $ -3.85M | $ 79.68M |
6/30/2024 | $ 86.83M | $ -4.74M | $ 82.08M |
3/31/2024 | $ 100.72M | $ -745K | $ 99.97M |
12/31/2023 | $ 209.61M | $ 2.62M | $ 212.24M |
9/30/2023 | $ 227.35M | $ 4.28M | $ 231.63M |
6/30/2023 | $ 225.18M | $ 7.94M | $ 233.12M |
3/31/2023 | $ 223.24M | $ -3.71M | $ 219.53M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for CALIBERCOS INC is calculated as follows: Debt [ $ 171.43M ] + Equity [ $ -5.49M ]
(=) Inv. Capital [ $ 165.95M ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.43K |
---|---|
min | $ -1.51B |
max | $ 4.14B |
average | $ 762.28M |
median | $ 304.26M |
std | $ 1B |