Ticker
BCALCompany Name
CALIFORNIA BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 61.87M | $ 494.92M | 8 |
3/31/2025 | $ 48.65M | $ 472.26M | 9.71 |
12/31/2024 | $ 49.74M | $ 457.52M | 9.2 |
9/30/2024 | $ 17.75M | $ 557.1M | 31.38 |
6/30/2024 | $ 10.79M | $ 260.59M | 24.14 |
3/31/2024 | $ 22.57M | $ 258.49M | 11.45 |
12/31/2023 | $ 32.8M | $ 273.89M | 8.35 |
9/30/2023 | $ 0 | $ 256.47M | 0 |
6/30/2023 | $ 0 | $ 283.5M | 0 |
3/31/2023 | $ 0 | $ 264.38M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for CALIFORNIA BANCORP is calculated as follows: Market Cap [ $ 0 ] / FCF [ $ 16.18M ]
(=) P/FCF [ 0 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.65 |
average | 18.35 |
median | 14.77 |
std | 12.99 |