Ticker
BFRGCompany Name
BULLFROG AI HOLDINGS INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 110.29K | $ 2.19M | $ 2.3M |
3/31/2025 | $ 164.07K | $ 3.25M | $ 3.41M |
12/31/2024 | $ 0 | $ 4.96M | $ 4.96M |
9/30/2024 | $ 172K | $ 3.82M | $ 4M |
6/30/2024 | $ 341.04K | $ 5.39M | $ 5.73M |
3/31/2024 | $ 507.15K | $ 6.8M | $ 7.31M |
12/31/2023 | $ 0 | $ 2.59M | $ 2.59M |
9/30/2023 | $ 213.29K | $ 3.77M | $ 3.98M |
6/30/2023 | $ 423.05K | $ 4.9M | $ 5.32M |
3/31/2023 | $ 629.49K | $ 4.62M | $ 5.25M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for BULLFROG AI HOLDINGS INC is calculated as follows: Debt [ $ 586.3K ] + Equity [ $ -1.01M ]
(=) Inv. Capital [ $ -422.8K ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.44K |
---|---|
min | $ -1.51B |
max | $ 4.14B |
average | $ 762.93M |
median | $ 306.23M |
std | $ 1B |