Ticker
BFRGCompany Name
BULLFROG AI HOLDINGS INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 10.45K | 31.42% | $ 33.26K |
3/31/2025 | $ 15.9K | 0% | $ 0 |
12/31/2024 | $ 18.16K | 0% | $ 0 |
9/30/2024 | $ 18.36K | 0% | $ 0 |
6/30/2024 | $ 19.14K | 29.44% | $ 65K |
3/31/2024 | $ 22.08K | 33.97% | $ 65K |
12/31/2023 | $ 79.09K | 121.68% | $ 65K |
9/30/2023 | $ 189.36K | 252.48% | $ 75K |
6/30/2023 | $ 307.76K | 3077.58% | $ 10K |
3/31/2023 | $ 390.94K | 3909.37% | $ 10K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for BULLFROG AI HOLDINGS INC is calculated as follows: Int. Exp. [ $ 40.4K ] / Revenues [ $ 0 ]
(=) Int. Exp. % [ 0% ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |