Ticker
CVKDCompany Name
CADRENAL THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 4.3M | $ -14.11M | -328.17% |
3/31/2025 | $ 6.11M | $ -12.83M | -209.93% |
12/31/2024 | $ 7.44M | $ -10.65M | -143.17% |
9/30/2024 | $ 3.41M | $ -7.61M | -222.96% |
6/30/2024 | $ 3.99M | $ -6.24M | -156.22% |
3/31/2024 | $ 6.19M | $ -4.85M | -78.27% |
12/31/2023 | $ 7.69M | $ -8.36M | -108.64% |
9/30/2023 | $ 8.75M | $ -12.22M | -139.75% |
6/30/2023 | $ 3.18M | $ -12.21M | -384.52% |
3/31/2023 | $ 4.07M | $ 0 | 0% |
Net Inc. Cmn. / Equity
(=) ROE
ROE for CADRENAL THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Equity [ $ -670.84K ]
(=) ROE [ 0% ]
Minimum
Jun 30, 2023
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.63% |
median | 6.53% |
std | 22.52% |