Ticker
COYACompany Name
COYA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 33.45M | $ 29.76M | $ 3.7M | $ 0 |
3/31/2025 | $ 38.4M | $ 35.53M | $ 2.87M | $ 0 |
12/31/2024 | $ 44.35M | $ 38.34M | $ 6.01M | $ 0 |
9/30/2024 | $ 35.55M | $ 31.06M | $ 4.49M | $ 0 |
6/30/2024 | $ 39.94M | $ 36.58M | $ 3.36M | $ 0 |
3/31/2024 | $ 37.39M | $ 35.99M | $ 1.4M | $ 0 |
12/31/2023 | $ 41.26M | $ 32.63M | $ 8.64M | $ 0 |
9/30/2023 | $ 11.9M | $ 10.89M | $ 1.01M | $ 0 |
6/30/2023 | $ 14.47M | $ 13.1M | $ 1.37M | $ 0 |
3/31/2023 | $ 17.42M | $ 16.32M | $ 1.1M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for COYA THERAPEUTICS INC is calculated as follows: Assets [ $ 4.79M ] - Intangibles [ $ 0 ] - CashnEq [ $ 4.34M ]
(=) Core Assets [ $ 451.93K ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 805.95M |
median | $ 292.02M |
std | $ 1.06B |