Ticker
CTORCompany Name
CITIUS ONCOLOGY INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 91.71M | $ 112 | 0% |
3/31/2025 | $ 91.44M | $ 112 | 0% |
12/31/2024 | $ 90.48M | $ 112 | 0% |
9/30/2024 | $ 84.37M | $ 112 | 0% |
6/30/2024 | $ 50.01M | $ 0 | 0% |
3/31/2024 | $ 48.68M | $ 33.33K | 0.07% |
12/31/2023 | $ 72.62M | $ 32.75K | 0.05% |
9/30/2023 | $ 70.71M | $ 26.52K | 0.04% |
6/30/2023 | $ 69.85M | $ 370.1K | 0.53% |
3/31/2023 | $ 68.82M | $ 120.38K | 0.17% |
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for CITIUS ONCOLOGY INC is calculated as follows: CashnEq [ $ 0 ] / Assets [ $ 210.58K ]
(=) Cash to Assets [ 0% ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.94K |
---|---|
min | 0% |
max | 40.89% |
average | 9.83% |
median | 6.44% |
std | 9.6% |