Ticker
LNKBCompany Name
LINKBANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 255.03M | $ 37.41M | 6.82 |
3/31/2025 | $ 261.32M | $ 35.83M | 7.29 |
12/31/2024 | $ 253.42M | $ 26.21M | 9.67 |
9/30/2024 | $ 277.66M | $ 5.62M | 49.37 |
6/30/2024 | $ 234.27M | $ -231K | 0 |
3/31/2024 | $ 248.05M | $ -4.69M | 0 |
12/31/2023 | $ 259.2M | $ -11.97M | 0 |
9/30/2023 | $ 96.32M | $ 1.73M | 55.68 |
6/30/2023 | $ 111.87M | $ 2.26M | 49.45 |
3/31/2023 | $ 85.04M | $ 2.52M | 33.73 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for LINKBANCORP INC is calculated as follows: Market Cap [ $ 0 ] / Net Inc. Cmn. [ $ 289K ]
(=) P/E [ 0 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 2.08K |
---|---|
min | 0.13 |
max | 70.11 |
average | 22.52 |
median | 18.9 |
std | 13.95 |