Ticker
NXLCompany Name
NEXALIN TECHNOLOGY INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Shares (Basic) |
---|---|
6/30/2025 | 17.42M |
3/31/2025 | 17.18M |
12/31/2024 | 13.3M |
9/30/2024 | 12.86M |
6/30/2024 | 10.59M |
3/31/2024 | 7.44M |
12/31/2023 | 7.44M |
9/30/2023 | 7.44M |
6/30/2023 | 7.44M |
3/31/2023 | 7.29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.85K |
---|---|
min | 18.42K |
max | 261.99M |
average | 62.79M |
median | 41.75M |
std | 60.76M |