Ticker
SHPHCompany Name
SHUTTLE PHARMACEUTICALS HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Diluted Earnings per Share |
---|---|
6/30/2025 | $ -46.79 |
3/31/2025 | $ -67.5 |
12/31/2024 | $ -82.5 |
9/30/2024 | $ -104.75 |
6/30/2024 | $ -87 |
3/31/2024 | $ -92 |
12/31/2023 | $ -88 |
9/30/2023 | $ -78 |
6/30/2023 | $ -76 |
3/31/2023 | $ -58 |
Minimum
Sep 30, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.69 |
max | $ 9.12 |
average | $ 0.67 |
median | $ 0.21 |
std | $ 2.93 |