Ticker
BIAFCompany Name
BIOAFFINITY TECHNOLOGIES INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -11.69M | -152.18% | $ 7.68M |
3/31/2025 | $ -9.74M | -110.55% | $ 8.81M |
12/31/2024 | $ -9.04M | -96.56% | $ 9.36M |
9/30/2024 | $ -8.45M | -90.16% | $ 9.37M |
6/30/2024 | $ -8.74M | -119.41% | $ 7.32M |
3/31/2024 | $ -8.37M | -169.42% | $ 4.94M |
12/31/2023 | $ -7.94M | -313.41% | $ 2.53M |
9/30/2023 | $ -7.24M | -2251.53% | $ 321.49K |
6/30/2023 | $ -9.87M | -40848.7% | $ 24.16K |
3/31/2023 | $ -8.21M | -143541.55% | $ 5.72K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for BIOAFFINITY TECHNOLOGIES INC is calculated as follows: Net Inc. Cmn. [ $ -6.33M ] / Revenues [ $ 0 ]
(=) Net % [ 0% ]
Minimum
Dec 31, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 69.74% |
average | 4.8% |
median | 5.26% |
std | 19.81% |