Ticker
LUCYCompany Name
INNOVATIVE EYEWEAR INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -7.84M | $ -2.44 | 1 | 3.21M |
3/31/2025 | $ -7.65M | $ -3.12 | 1 | 2.45M |
12/31/2024 | $ -6.8M | $ -4.55 | 1 | 1.5M |
9/30/2024 | $ -5.94M | $ -3.42 | 1 | 1.74M |
6/30/2024 | $ -5.97M | $ -5.72 | 1 | 1.04M |
3/31/2024 | $ -5.89M | $ -9.09 | 1 | 647.61K |
12/31/2023 | $ -5.84M | $ -11.11 | 1 | 525.8K |
9/30/2023 | $ -6.01M | $ -9.3 | 1 | 645.86K |
6/30/2023 | $ -5.49M | $ -12.82 | 1 | 428.5K |
3/31/2023 | $ -4.16M | $ -10.98 | 1 | 378.46K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for INNOVATIVE EYEWEAR INC is calculated as follows: FCF [ $ -1.31M ] / (Shares WA [ 262.28K ] * Share Factor [ 1 ])
(=) FCFPS [ $ -4.98 ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -8.05 |
max | $ 8.91 |
average | $ 0.81 |
median | $ 0.3 |
std | $ 2.83 |