Ticker
LUCYCompany Name
INNOVATIVE EYEWEAR INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 67.1K | $ -7.84M | $ -7.77M |
3/31/2025 | $ 70.55K | $ -7.65M | $ -7.58M |
12/31/2024 | $ 62.2K | $ -6.8M | $ -6.74M |
9/30/2024 | $ 7.54K | $ -5.94M | $ -5.93M |
6/30/2024 | $ 77.83K | $ -5.97M | $ -5.89M |
3/31/2024 | $ 80.68K | $ -5.89M | $ -5.81M |
12/31/2023 | $ 76.51K | $ -5.84M | $ -5.77M |
9/30/2023 | $ 148.47K | $ -6.01M | $ -5.86M |
6/30/2023 | $ 134.43K | $ -5.49M | $ -5.36M |
3/31/2023 | $ 136.45K | $ -4.16M | $ -4.02M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for INNOVATIVE EYEWEAR INC is calculated as follows: CF - Operations [ $ -1.21M ] - CapEx [ $ 93.18K ]
(=) FCF [ $ -1.31M ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.87M |
median | $ 565K |
std | $ 118.07M |