Ticker
LUCYCompany Name
INNOVATIVE EYEWEAR INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 0.06 | $ 11.28M | $ 658.52K |
3/31/2025 | 0.06 | $ 7.49M | $ 447.24K |
12/31/2024 | 0.08 | $ 9.1M | $ 743.17K |
9/30/2024 | 0.06 | $ 10.93M | $ 665.91K |
6/30/2024 | 0.07 | $ 7.34M | $ 515.09K |
3/31/2024 | 0.23 | $ 3.9M | $ 911.44K |
12/31/2023 | 0.12 | $ 5.56M | $ 659.94K |
9/30/2023 | 0.06 | $ 7.64M | $ 473.68K |
6/30/2023 | 0.04 | $ 8.95M | $ 388.54K |
3/31/2023 | 0.12 | $ 4.55M | $ 562.6K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for INNOVATIVE EYEWEAR INC is calculated as follows: Liabilities [ $ 616.8K ] / Equity [ $ 207.52K ]
(=) D/E [ 2.97 ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.39 |
median | 0.98 |
std | 1.31 |