Ticker
LUCYCompany Name
INNOVATIVE EYEWEAR INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 11.94M | $ 7.63M | $ 3.87M | $ 435.04K |
3/31/2025 | $ 7.94M | $ 5.26M | $ 2.23M | $ 457.75K |
12/31/2024 | $ 9.84M | $ 2.63M | $ 6.76M | $ 451.3K |
9/30/2024 | $ 11.6M | $ 4.54M | $ 6.62M | $ 431.03K |
6/30/2024 | $ 7.86M | $ 5.9M | $ 1.61M | $ 349.19K |
3/31/2024 | $ 4.81M | $ 2.65M | $ 1.72M | $ 440.26K |
12/31/2023 | $ 6.22M | $ 4.29M | $ 1.53M | $ 396.5K |
9/30/2023 | $ 8.12M | $ 3.9M | $ 3.83M | $ 382.35K |
6/30/2023 | $ 9.34M | $ 5.36M | $ 3.62M | $ 361.44K |
3/31/2023 | $ 5.11M | $ 3.45M | $ 1.31M | $ 350.5K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for INNOVATIVE EYEWEAR INC is calculated as follows: Assets [ $ 824.32K ] - Intangibles [ $ 159.71K ] - CashnEq [ $ 79.73K ]
(=) Core Assets [ $ 584.88K ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 803.6M |
median | $ 289.12M |
std | $ 1.06B |