Ticker
MAIACompany Name
MAIA BIOTECHNOLOGY INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Issuance (Repayment) of Debt Securities | Net Cash Flow - Dividends & Other Cash Distributions | Shareholder Yield |
---|---|---|---|---|---|
6/30/2025 | $ 49.16M | $ 14.92M | $ 0 | $ 0 | -30.35% |
3/31/2025 | $ 61.83M | $ 19.64M | $ 0 | $ 0 | -31.77% |
12/31/2024 | $ 52.07M | $ 18.97M | $ 0 | $ 0 | -36.43% |
9/30/2024 | $ 66.37M | $ 19.66M | $ 0 | $ 0 | -29.62% |
6/30/2024 | $ 63.59M | $ 18.97M | $ 0 | $ 0 | -29.83% |
3/31/2024 | $ 62.02M | $ 16.41M | $ 0 | $ 0 | -26.46% |
12/31/2023 | $ 38.81M | $ 11.42M | $ 0 | $ 0 | -29.42% |
9/30/2023 | $ 31.98M | $ 5.77M | $ 0 | $ 0 | -18.04% |
6/30/2023 | $ 28.61M | $ 17.29M | $ 0 | $ 0 | -60.41% |
3/31/2023 | $ 36.11M | $ 11.91M | $ 0 | $ 0 | -32.99% |
(-1 * CF - Equity -1 * CF - Dividends -1 * CF - Debt) / Market Cap
(=) Shareholder Yield
Shareholder Yield for MAIA BIOTECHNOLOGY INC is calculated as follows: (-1 * CF - Equity [ $ 6.6M ] -1 * CF - Dividends [ $ 0 ] -1 * CF - Debt [ $ 7.43M ]) / Market Cap [ $ 0 ]
(=) Shareholder Yield [ 0% ]
Minimum
Jun 30, 2023
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.48K |
---|---|
min | -33.43% |
max | 34.45% |
average | 0.58% |
median | 1.07% |
std | 11.13% |