Ticker
MAIACompany Name
MAIA BIOTECHNOLOGY INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 10.14M | $ 0 | $ 39.02M | $ 49.16M |
3/31/2025 | $ 10.86M | $ 0 | $ 50.96M | $ 61.83M |
12/31/2024 | $ 9.6M | $ 0 | $ 42.47M | $ 52.07M |
9/30/2024 | $ 8.69M | $ 0 | $ 57.68M | $ 66.37M |
6/30/2024 | $ 11.58M | $ 0 | $ 52.01M | $ 63.59M |
3/31/2024 | $ 8.27M | $ 0 | $ 53.75M | $ 62.02M |
12/31/2023 | $ 7.15M | $ 0 | $ 31.65M | $ 38.81M |
9/30/2023 | $ 6.1M | $ 0 | $ 25.88M | $ 31.98M |
6/30/2023 | $ 9.15M | $ 0 | $ 19.47M | $ 28.61M |
3/31/2023 | $ 7.59M | $ 0 | $ 28.52M | $ 36.11M |
Market Cap + Debt - CashnEq
(=) EV
EV for MAIA BIOTECHNOLOGY INC is calculated as follows: Market Cap [ $ 0 ] + Debt [ $ 0 ] - CashnEq [ $ 10.57M ]
(=) EV [ $ 0 ]
Minimum
Jun 30, 2023
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |