Ticker
MAIACompany Name
MAIA BIOTECHNOLOGY INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | -406.8% | $ -15.77M | $ 3.88M |
3/31/2025 | -330.19% | $ -16.32M | $ 4.94M |
12/31/2024 | -432.08% | $ -15.7M | $ 3.63M |
9/30/2024 | -975.46% | $ -15.79M | $ 1.62M |
6/30/2024 | -487.72% | $ -15.42M | $ 3.16M |
3/31/2024 | 0% | $ -13.3M | $ -5.76M |
12/31/2023 | -2737.32% | $ -13.07M | $ 477.51K |
9/30/2023 | -421.73% | $ -11.59M | $ 2.75M |
6/30/2023 | -185.47% | $ -12.75M | $ 6.87M |
3/31/2023 | -245.33% | $ -12.47M | $ 5.08M |
FCF / Inv. Capital
(=) CROIC
CROIC for MAIA BIOTECHNOLOGY INC is calculated as follows: FCF [ $ -4.12M ] / Inv. Capital [ $ 9.18M ]
(=) CROIC [ -44.91% ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.3% |
average | 2.82% |
median | 5% |
std | 15.01% |