Ticker
PMNCompany Name
PROMIS NEUROSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 9.51M | $ 0 | $ 9.82M | 0.97 |
3/31/2025 | $ 13.65M | $ 0 | $ 4.06M | 3.36 |
12/31/2024 | $ 18.91M | $ 0 | $ 2.22M | 8.52 |
9/30/2024 | $ 24.51M | $ 0 | $ 2.64M | 9.3 |
6/30/2024 | $ 1.41M | $ 0 | $ 3.17M | 0.44 |
3/31/2024 | $ 3.55M | $ 0 | $ 2.65M | 1.34 |
12/31/2023 | $ 13.62M | $ 0 | $ 9.35M | 1.46 |
9/30/2023 | $ 17.86M | $ 0 | $ 9.85M | 1.81 |
6/30/2023 | $ 1.48M | $ 0 | $ 8.74M | 0.17 |
3/31/2023 | $ 4.41M | $ 0 | $ 8.71M | 0.51 |
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for PROMIS NEUROSCIENCES INC is calculated as follows: (AssetsC [ $ 17.71M ] - Inventory [ $ 0 ]) / LiabilitesC [ $ 929.07K ]
(=) Quick Ratio [ 19.07 ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.12K |
---|---|
min | -0.73 |
max | 5.45 |
average | 1.55 |
median | 1.23 |
std | 1.17 |