Ticker
HSCSCompany Name
HEARTSCIENCES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 4.42M | $ 3.01M | $ 1.4M |
3/31/2025 | $ 2.17M | $ 3.7M | $ -1.53M |
12/31/2024 | $ 3.63M | $ 3.57M | $ 57.63K |
9/30/2024 | $ 5.69M | $ 3.3M | $ 2.39M |
6/30/2024 | $ 6.07M | $ 1.35M | $ 4.72M |
3/31/2024 | $ 7.35M | $ 1.75M | $ 5.6M |
12/31/2023 | $ 8.69M | $ 1.71M | $ 6.98M |
9/30/2023 | $ 1.81M | $ 3.53M | $ -1.72M |
6/30/2023 | $ 2.03M | $ 1.9M | $ 131.31K |
3/31/2023 | $ 2.7M | $ 1.83M | $ 863.69K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for HEARTSCIENCES INC is calculated as follows: AssetsC [ $ 2.4M ] - LiabilitesC [ $ 4.06M ]
(=) Working Capital [ $ -1.67M ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.78K |
---|---|
min | $ -465.2M |
max | $ 607.04M |
average | $ 96.44M |
median | $ 32.21M |
std | $ 173.86M |