Ticker
HSCSCompany Name
HEARTSCIENCES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 6.44M | $ 1.62M | $ 4.82M |
3/31/2025 | $ 4.22M | $ 1.62M | $ 2.61M |
12/31/2024 | $ 5.7M | $ 1.61M | $ 4.1M |
9/30/2024 | $ 7.78M | $ 1.59M | $ 6.18M |
6/30/2024 | $ 8.19M | $ 1.59M | $ 6.6M |
3/31/2024 | $ 9.5M | $ 1.59M | $ 7.91M |
12/31/2023 | $ 10.8M | $ 1.57M | $ 9.23M |
9/30/2023 | $ 2.37M | $ 0 | $ 2.37M |
6/30/2023 | $ 2.6M | $ 0 | $ 2.6M |
3/31/2023 | $ 3.29M | $ 0 | $ 3.29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for HEARTSCIENCES INC is calculated as follows: Assets [ $ 2.59M ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 2.59M ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.33B |
average | $ 999.09M |
median | $ 391.45M |
std | $ 1.28B |