Ticker
HSCSCompany Name
HEARTSCIENCES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 6.44M | $ 2.79M | 43.38% |
3/31/2025 | $ 4.22M | $ 1.1M | 26% |
12/31/2024 | $ 5.7M | $ 2.6M | 45.52% |
9/30/2024 | $ 7.78M | $ 4.05M | 52.1% |
6/30/2024 | $ 8.19M | $ 4.34M | 52.98% |
3/31/2024 | $ 9.5M | $ 5.81M | 61.11% |
12/31/2023 | $ 10.8M | $ 7.08M | 65.52% |
9/30/2023 | $ 2.37M | $ 100.14K | 4.23% |
6/30/2023 | $ 2.6M | $ 575.65K | 22.16% |
3/31/2023 | $ 3.29M | $ 1.66M | 50.51% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for HEARTSCIENCES INC is calculated as follows: CashnEq [ $ 1.33M ] / Assets [ $ 2.59M ]
(=) Cash to Assets [ 51.29% ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.94K |
---|---|
min | 0% |
max | 40.71% |
average | 9.76% |
median | 6.41% |
std | 9.51% |