Ticker
HNVRCompany Name
HANOVER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | 3.85 | $ 0.4 | $ 1.54 |
3/31/2025 | 3.3 | $ 0.4 | $ 1.32 |
12/31/2024 | 4.17 | $ 0.4 | $ 1.67 |
9/30/2024 | 4.13 | $ 0.4 | $ 1.65 |
6/30/2024 | 4.13 | $ 0.4 | $ 1.65 |
3/31/2024 | 4.9 | $ 0.4 | $ 1.96 |
12/31/2023 | 4.63 | $ 0.4 | $ 1.85 |
9/30/2023 | 5.17 | $ 0.4 | $ 2.07 |
6/30/2023 | 5.9 | $ 0.4 | $ 2.36 |
3/31/2023 | 5.5 | $ 0.5 | $ 2.75 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EPS / DPS
(=) Div. Coverage
Div. Coverage for HANOVER BANCORP INC is calculated as follows: EPS [ $ 0 ] / DPS [ $ 0 ]
(=) Div. Coverage [ 0 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.27 |
median | 1.92 |
std | 2.23 |