Ticker
PEPGCompany Name
PEPGEN INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -97.53M | $ -2.98 | 1 | 32.75M |
3/31/2025 | $ -102.78M | $ -3.15 | 1 | 32.67M |
12/31/2024 | $ -90.6M | $ -2.87 | 1 | 31.58M |
9/30/2024 | $ -87.16M | $ -2.68 | 1 | 32.58M |
6/30/2024 | $ -89.07M | $ -2.74 | 1 | 32.47M |
3/31/2024 | $ -80.25M | $ -2.8 | 1 | 28.66M |
12/31/2023 | $ -78.55M | $ -3.3 | 1 | 23.8M |
9/30/2023 | $ -74.78M | $ -3.14 | 1 | 23.79M |
6/30/2023 | $ -70.1M | $ -2.95 | 1 | 23.79M |
3/31/2023 | $ -67.89M | $ -2.86 | 1 | 23.76M |
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for PEPGEN INC is calculated as follows: EBIT [ $ -27.28M ] / (Shares WA [ 901.11K ] * Share Factor [ 1 ])
(=) EBITPS [ $ -30.27 ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.8K |
---|---|
min | $ -9.77 |
max | $ 10.86 |
average | $ 1.17 |
median | $ 0.39 |
std | $ 3.44 |