Ticker
TNONCompany Name
TENON MEDICAL INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -12.09M | $ -1.59 | 1 | 7.59M |
3/31/2025 | $ -13.11M | $ -3.64 | 1 | 3.6M |
12/31/2024 | $ -12.98M | $ -10.7 | 1 | 1.21M |
9/30/2024 | $ -13.04M | $ -14.87 | 1 | 877K |
6/30/2024 | $ -13.25M | $ -28.27 | 1 | 468.63K |
3/31/2024 | $ -13.77M | $ -38.6 | 1 | 356.63K |
12/31/2023 | $ -15.13M | $ -66.74 | 1 | 226.75K |
9/30/2023 | $ -20M | $ -70.31 | 1 | 284.5K |
6/30/2023 | $ -19.87M | $ -121.8 | 1 | 163.14K |
3/31/2023 | $ -21.01M | $ -149.48 | 1 | 140.53K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for TENON MEDICAL INC is calculated as follows: EBITDA [ $ -6.31M ] / (Shares WA [ 11.28K ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ -559.57 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 14.03 |
average | $ 2.03 |
median | $ 1 |
std | $ 4.28 |