Ticker
STSSCompany Name
SHARPS TECHNOLOGY INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0% | $ 0 | $ 5.36 |
3/31/2025 | 0% | $ 0 | $ 4.51 |
12/31/2024 | 0% | $ 0 | $ 45.81 |
9/30/2024 | 0% | $ 0 | $ 843 |
6/30/2024 | 0% | $ 0 | $ 1.75K |
3/31/2024 | 0% | $ 0 | $ 1.45K |
12/31/2023 | 0% | $ 0 | $ 2.26K |
9/30/2023 | 0% | $ 0 | $ 2.77K |
6/30/2023 | 0% | $ 0 | $ 5.51K |
3/31/2023 | 0% | $ 0 | $ 7K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for SHARPS TECHNOLOGY INC is calculated as follows: DPS [ $ 0 ] / Price [ $ 0 ]
(=) Div. Yield [ 0% ]
Minimum
Mar 31, 2022
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |