Ticker
KLTOCompany Name
KLOTHO NEUROSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 8.55M | $ 0 | $ 62.96K | 135.74 |
3/31/2025 | $ 687.71K | $ 0 | $ 2.34M | 0.29 |
12/31/2024 | $ 157.81K | $ 0 | $ 1.25M | 0.13 |
9/30/2024 | $ 154.65K | $ 0 | $ 982.43K | 0.16 |
6/30/2024 | $ 999.84K | $ 0 | $ 898.56K | 1.11 |
3/31/2024 | $ 32.34K | $ 0 | $ 1.98M | 0.02 |
12/31/2023 | $ 6.65K | $ 0 | $ 1.62M | 0 |
9/30/2023 | $ 203.81K | $ 0 | $ 1.66M | 0.12 |
6/30/2023 | $ 258.92K | $ 0 | $ 1.35M | 0.19 |
3/31/2023 | $ 340.06K | $ 0 | $ 64.54M | 0.01 |
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for KLOTHO NEUROSCIENCES INC is calculated as follows: (AssetsC [ $ 0 ] - Inventory [ $ 0 ]) / LiabilitesC [ $ 157.51K ]
(=) Quick Ratio [ 0 ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.12K |
---|---|
min | -0.73 |
max | 5.45 |
average | 1.55 |
median | 1.23 |
std | 1.17 |