Ticker
IXHLCompany Name
INCANNEX HEALTHCARE INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -27661.63% | $ -23.79M | $ 86K |
3/31/2025 | -26535.71% | $ -26M | $ 98K |
12/31/2024 | -28996.94% | $ -28.42M | $ 98K |
9/30/2024 | -36506.98% | $ -31.4M | $ 86K |
6/30/2024 | -250341.67% | $ -30.04M | $ 12K |
12/31/2023 | 0% | $ -24.57M | $ 0 |
6/30/2023 | 0% | $ -21.36M | $ 0 |
12/31/2022 | -2350.78% | $ -18.54M | $ 788.65K |
6/30/2022 | -1889.79% | $ -14.9M | $ 788.65K |
6/30/2021 | -576.32% | $ -11.37M | $ 1.97M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for INCANNEX HEALTHCARE INC is calculated as follows: Op. Inc. [ $ -3.93M ] / Revenues [ $ 604.88K ]
(=) Operating % [ -649.59% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.77% |
std | 23.72% |