Ticker
IXHLCompany Name
INCANNEX HEALTHCARE INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -46.34M | -53879.07% | $ 86K |
3/31/2025 | $ -21.16M | -21594.9% | $ 98K |
12/31/2024 | $ -23.34M | -23812.24% | $ 98K |
9/30/2024 | $ 0 | 0% | $ 86K |
6/30/2024 | $ -18.33M | -152716.67% | $ 12K |
12/31/2023 | $ 0 | 0% | $ 0 |
6/30/2023 | $ 0 | 0% | $ 0 |
12/31/2022 | $ 0 | 0% | $ 788.65K |
6/30/2022 | $ 0 | 0% | $ 788.65K |
6/30/2021 | $ -11.37M | -576.32% | $ 1.97M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for INCANNEX HEALTHCARE INC is calculated as follows: EBITDA [ $ -4.7M ] / Revenues [ $ 604.88K ]
(=) EBITDA % [ -776.62% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.2% |
median | 14.74% |
std | 26.73% |