Ticker
ASBPCompany Name
ASPIRE BIOPHARMA HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 206.23K | $ 8.47M | $ 28.03M | $ 19.76M |
3/31/2025 | $ 1.35M | $ 6.76M | $ 17.2M | $ 11.79M |
12/31/2024 | $ 3.63K | $ 1.27M | $ 26.2M | $ 24.94M |
9/30/2024 | $ 0 | $ 5.34M | $ 95.36M | $ 90.02M |
6/30/2024 | $ 0 | $ 5.36M | $ 92.56M | $ 87.2M |
3/31/2024 | $ 0 | $ 2M | $ 90.29M | $ 88.29M |
12/31/2023 | $ 0 | $ 12.38K | $ 99.37M | $ 99.35M |
9/30/2023 | $ 280 | $ 0 | $ 98.09M | $ 98.09M |
6/30/2023 | $ 125.2K | $ 0 | $ 94.73M | $ 94.86M |
3/31/2023 | $ 315.15K | $ 0 | $ 378.11M | $ 378.42M |
Market Cap + Debt - CashnEq
(=) EV
EV for ASPIRE BIOPHARMA HOLDINGS INC is calculated as follows: Market Cap [ $ 0 ] + Debt [ $ 238.6K ] - CashnEq [ $ 0 ]
(=) EV [ $ 0 ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |